Op deze pagina staan alle specificaties van de Samsung Galaxy A23 5G 128GB grafiet + Clear Cover zwart Smartphone Zwart. Deze telefoon van het merk Samsung heeft meerdere specificaties waarop hij vergeleken kan worden met andere telefoons.
Beeldscherm
| Beeldverhouding | 20:9 |
|---|---|
| Helderheid | 480 cd/m² |
| Resolutie | 1080 x 2408 Pixels |
| Typische contrastverhouding | 1200:1 |
| Beeldscherm vorm | Flat |
| Maximale refresh snelheid | 120 Hz |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Capaciteit van de accu/batterij | 5000 mAh |
| Type beeldschermglas | Gorilla Glass |
| Maximale beeldsnelheid | 120 fps |
| Afgeronde schermhoeken | Yes |
| Gorilla Glass versie | Gorilla Glass 5 |
Navigatie
| GLONASS | Yes |
|---|---|
| Locatie positie | Yes |
| GPS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Belangrijkste kenmerken
| Kleur | Zwart |
|---|---|
| Besturingssysteem | Android |
| Resolutie | 2400 x 1080 |
| Aanvullende update-informatie | De werking van deze Samsung smartphone kan afhangen van updates en/of de beschikbaarheid van apps. Doordat dit afhankelijk is van de fabrikant en/of app-ontwikkelaar kan Expert niet garanderen dat alle smart-functies en apps gedurende de levensduur van het product goed zullen blijven werken. |
| Koptelefoonaansluiting | Yes |
| Schermdiagonaal | 6,6 inch |
| Aantal camera's achterkant | 4 |
| Resolutie primaire camera | 50 MP |
| Resolutie selfiecamera | 8 MP |
| Verbindingstechnologie | 5G |
| Bluetooth-versie | 5.1 |
| Opslagcapaciteit | 128 GB |
| Accucapaciteit | 5000 mAh |
| Type Sim | Hybride Dual SIM |
| Geschikt voor senioren | No |
| IP-rating | nvt |
| Draadloos opladen | No |
| Opslagcapaciteit smartphone | 128 GB |
Gewicht en omvang
| Breedte | 76,9 mm |
|---|---|
| Diepte | 8,4 mm |
| Hoogte | 165,4 mm |
| Gewicht | 197 g |
Design
| Vormfactor | Rechthoek |
|---|---|
| Type beeldscherm | PLS |
| Kleur | Zwart |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Bluetooth | Yes |
| Omgevingslichtsensor | Yes |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Vingerafdruklezer | Yes |
| Versnellingsmeter | Yes |
| USB-poort | Yes |
| Touch screen type | Capacitief |
| Beeldstabilisator | Yes |
| Platform | Android |
| Pixeldichtheid | 401 ppi |
| Body SAR | 1,251 W/kg |
| Hoofd SAR | 1,492 W/kg |
| Ledenmaten SAR (EU) | 2,84 W/kg |
Telefoonfuncties
| Luidspreker | Yes |
|---|---|
| Trilalarm | Yes |
| Nachtmodus | Yes |
Netwerk
| Bluetooth-versie | 5.1 |
|---|---|
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wifi | Yes |
| Near Field Communication (NFC) | Yes |
| Generatie mobiel internet | 5G |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| GPS | Yes |
| SIM-kaart-capaciteit | Dual SIM |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 5G-banden ondersteund | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
GPS-prestaties
| Locatie positie | Yes |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Processor
| Processormodel | 695 |
|---|---|
| Processorfamilie | Qualcomm Snapdragon |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,2 GHz |
Accu/Batterij
| Capaciteit van de accu/batterij | 5000 mAh |
|---|---|
| Continue audio-afspeeltijd | 157 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue video-afspeeltijd | 24 uur |
| Browsing tijd (4G) | 22 uur |
| Browsing tijd (Wi-Fi) | 23 uur |
| Spreektijd (4G) | 44 uur |
Sensoren
| Gyroscoop | Yes |
|---|---|
| Proximity sensor | Yes |
| Geomagnetische sensor | Yes |
| GPS | Yes |
Poorten & interfaces
| Type aansluitplug | 3,5 mm |
|---|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| USB-versie | 2.0 |
| Maximale capaciteit van de geheugenkaart | 1000 GB |
| GPS | Yes |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| GLONASS | Yes |
| Generatie mobiel internet | 5G |
Luidsprekers
| Luidspreker | Yes |
|---|
Camera
| Digitale zoom | 10x |
|---|---|
| Maximale beeldsnelheid | 120 fps |
| Automatisch scherpstellen | Yes |
| Cameratype voorkant | Enkele camera |
| Opnameresolutie | 1920 x 1080 Pixels |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie camera voorzijde (numeriek) | 8 MP |
| Video-opname modi | 720p, 1080p |
| Flash type | LED |
| Type camera achterzijde | Quad camera |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd camera voorzijde | 2,2 |
| Resolutie tweede camera achterzijde (numeriek) | 5 MP |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Cameraflitser achterzijde | Yes |
| Nachtmodus | Yes |
| Maximale capaciteit van de geheugenkaart | 1000 GB |
| GPS | Yes |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Resolutie bij opnamesnelheid | 1280x720@120fps, 1920x1080@30fps |
| Resolutie van de vierde achtercamera (numeriek) | 2 MP |
| Diafragmaopening van de vierde achtercamera | 2,4 |
Energie
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|---|
| Capaciteit van de accu/batterij | 5000 mAh |
| Continue audio-afspeeltijd | 157 uur |
| Continue video-afspeeltijd | 24 uur |
Lenssysteem
| Digitale zoom | 10x |
|---|---|
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Automatisch scherpstellen | Yes |
Video
| Resolutie bij opnamesnelheid | 1280x720@120fps, 1920x1080@30fps |
|---|---|
| Maximale refresh snelheid | 120 Hz |
| Digitale zoom | 10x |
| Maximale beeldsnelheid | 120 fps |
| Opnameresolutie | 1920 x 1080 Pixels |
| Video-opname modi | 720p, 1080p |
Mobiel netwerken
| 3G standaarden | UMTS, WCDMA |
|---|---|
| 4G standaard | LTE-TDD & LTE-FDD |
| Generatie mobiel internet | 5G |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| SIM card type | NanoSIM |
Opslagmedia
| Maximale capaciteit van de geheugenkaart | 1000 GB |
|---|---|
| Interne opslagcapaciteit | 128 GB |
| RAM-capaciteit | 4 GB |
| Gebruikergeheugen | 104,6 GB |
| Geheugenkaartsleuf type | Hybridesleuf |
Outputs
| Type aansluitplug | 3,5 mm |
|---|
Minimale systeemeisen
| Inclusief besturingssysteem | Android 12 |
|---|---|
| Frequentie van processor | 1,8 GHz |
Computersysteem
| Aantal processorkernen | 8 |
|---|---|
| Processorfamilie | Qualcomm Snapdragon |
| Processormodel | 695 |
| Maximale turbofrequentie van processor | 2,2 GHz |
| Interne opslagcapaciteit | 128 GB |
Ontvanger
| Processormodel | 695 |
|---|
Dunne Client
| Processorfamilie | Qualcomm Snapdragon |
|---|---|
| Processormodel | 695 |
| Aantal processorkernen | 8 |
Recorder
| Processormodel | 695 |
|---|---|
| Maximale capaciteit van de geheugenkaart | 1000 GB |
Centrale besturingseenheid
| Processormodel | 695 |
|---|---|
| USB-versie | 2.0 |
Inhoud van de verpakking
| Helderheid | 480 cd/m² |
|---|---|
| Typische contrastverhouding | 1200:1 |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Soort paneel | PLS |
| Gyroscoop | Yes |
Verlichting
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|
Audio
| Continue audio-afspeeltijd | 157 uur |
|---|---|
| Luidspreker | Yes |
Multimedia
| Resolutie camera voorzijde (numeriek) | 8 MP |
|---|---|
| Resolutie bij opnamesnelheid | 1280x720@120fps, 1920x1080@30fps |
Grafisch
| Maximale refresh snelheid | 120 Hz |
|---|
Technische details
| Reparatie-index | 8.1 |
|---|
Hoofdtelefoon
| Type aansluitplug | 3,5 mm |
|---|
Geluidsmodule
| Type aansluitplug | 3,5 mm |
|---|
Toetsenbord
| Proximity sensor | Yes |
|---|
Inputs
| USB-connectortype | USB Type-C |
|---|
Ergonomie
| Trilalarm | Yes |
|---|
Opslag-controllers
| Interne opslagcapaciteit | 128 GB |
|---|
Handset
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|
Microfoon
| Interne opslagcapaciteit | 128 GB |
|---|
I/O-configuratie
| USB-versie | 2.0 |
|---|
Muziekspeler
| Interne opslagcapaciteit | 128 GB |
|---|
Apple iPhone 12 128GB Paars
€517,00
Apple iPhone SE 3 64GB Zwart
€449,00
POCO F6 Pro 512GB Zwart 5G
€599,90
Motorola Edge 50 512GB Grijs 5G
€279,00
Crosscall Core Z5 64GB Zwart 5G
€369,00