Op deze pagina staan alle specificaties van de Apple Iphone 11 - 64 Gb Zwart. Deze telefoon van het merk Apple heeft meerdere specificaties waarop hij vergeleken kan worden met andere telefoons.
Behuizing
| Kleur | Zwart |
|---|---|
| Soort apparaat | iPhone 11 |
| Materiaal buitenkant | Glas, aluminium |
| IP-certificering | IP68 |
| Spatwaterbestendig | ja |
| Ontwerp | Candybar |
| Breedte | 75.7 mm |
| Hoogte | 150.9 mm |
| Diepte | 8.3 mm |
| Gewicht | 194 g |
Display
| Display | Liquid Retina HD |
|---|---|
| Touchscreen | ja |
| Beeldschermdiagonaal (cm/inch) | 15.49 cm / 6.1 inch |
| Curved scherm | nee |
| Beeldschermdiagonaal (cm) | 15.49 cm |
| Beeldschermdiagonaal (inch) | 6.1 inch |
| Beeldverhouding | Onbekend |
| Resolution (HxW) | 1792 x 828 pixels |
| Aantal displays | 1 |
| Resolutie breedte | 828 pixels |
| Resolutie hoogte | 1792 pixels |
| Pixeldichtheid | 326 ppi |
| Beeldfrequentie | 60 Hz |
| Anti-krasdisplay | ja |
| Touchscreentype | Capacitive touchscreen |
Camera
| Autofocus | Ja, Focus Pixels |
|---|---|
| Frontcamera | Single Cam |
| Camera | Dual Cam |
| Specificaties camera | 12 + 12 megapixel |
| Specificaties frontcamera | 12 megapixel |
| Optische zoom | 2x |
| Digitale zoom | 5x |
| Optische zoom (3D) | nee |
| Geïntegreerde flits | ja |
| Camera-effecten | ja |
| Gezichtsherkenning | ja |
| Beeldsensor | Diafragma dual-camera: f/1.8 + f/2.4, Diafragma frontcamera: f/2.2 |
| Beeldstabilisator | Optisch |
| Videoresolutie | 4K |
| Video-opname | ja |
| HD video opname | ja |
| Maximale beeldsnelheid | 240 fps |
| Automatisch scherpstellen | Yes |
| Cameratype voorkant | Enkele camera |
| Opnameresolutie | 3840 x 2160 Pixels |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Video-opname modi | 720p,1080p,2160p |
| Flash type | LED |
| Type camera achterzijde | Dubbele camera |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd camera voorzijde | 2,2 |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Cameraflitser achterzijde | Yes |
| Gezichtsdetectie | Yes |
| Nachtmodus | Yes |
| Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
| Video call | Yes |
| Zelfontspanner | Yes |
| Geotagging | Yes |
| Orientatie sensor | Yes |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Time-lapse-modus | Yes |
| Cameraflitser voorzijde | No |
| Gezichtsveldshoek (FOV) achtercamera | 120° |
Belangrijkste kenmerken
| Kleur | Zwart |
|---|---|
| Besturingssysteem | iOS |
| Resolutie | 1792 x 828 |
| Aanvullende update-informatie | De werking van deze Apple smartphone kan afhangen van updates en/of de beschikbaarheid van apps. Doordat dit afhankelijk is van de fabrikant en/of app-ontwikkelaar kan Expert niet garanderen dat alle smart-functies en apps gedurende de levensduur van het product goed zullen blijven werken. |
| Koptelefoonaansluiting | No |
| Schermdiagonaal | 6,1 inch |
| Aantal camera's achterkant | 2 |
| Resolutie primaire camera | 12 MP |
| Resolutie selfiecamera | 12 MP |
| Verbindingstechnologie | 4G |
| Bluetooth-versie | 5.0 |
| Accucapaciteit | 3110 mAh |
| Type Sim | Dual SIM |
| Geschikt voor senioren | No |
| IP-rating | IP68 |
| Draadloos opladen | Yes |
| Opslagcapaciteit smartphone | 64 GB |
Gewicht en omvang
| Breedte | 75,7 mm |
|---|---|
| Diepte | 8,3 mm |
| Hoogte | 150,9 mm |
| Gewicht | 194 g |
Minimale systeemeisen
| Ondersteunt Windows | Yes |
|---|---|
| Ondersteunt Mac-besturingssysteem | Yes |
| Inclusief besturingssysteem | iOS 14 |
| Luidsprekers | Stereo |
Design
| Vormfactor | Rechthoek |
|---|---|
| Materiaal behuizing | Glas, Aluminium |
| Vingerafdrukbestendig | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Temperatuur bij opslag | -20 - 45 °C |
| Meegeleverde kabels | USB Type-C to Lightning |
| Omgevingslichtsensor | Yes |
| Compatibele geheugenkaarten | Niet ondersteund |
| Internationale veiligheidscode (IP) | IP68 |
| Versnellingsmeter | Yes |
| Hoogte, in bedrijf | 0 - 3000 m |
| Draadloos opladen | Yes |
| USB-poort | No |
| Beeldstabilisator | Yes |
| Platform | iOS |
| Pixeldichtheid | 326 ppi |
| Mac-compatibiliteit | Yes |
Inhoud van de verpakking
| Inclusief AC-adapter | No |
|---|---|
| Helderheid | 625 cd/m² |
| Typische contrastverhouding | 1400:1 |
| Gyroscoop | Yes |
| Inclusief headset | No |
Beeldscherm
| Resolutie | 1792 x 828 Pixels |
|---|---|
| Beeldscherm vorm | Flat |
| HDR-ondersteuning | Yes |
| Afgeronde schermhoeken | Yes |
Navigatie
| Locatie positie | Yes |
|---|
Netwerk
| Bluetooth-versie | 5.0 |
|---|---|
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| SIM-kaart-capaciteit | Dual SIM |
| MMS | Yes |
| Yes | |
| Wi-Fi positionering | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) ondersteund | Yes |
Processor
| Processormodel | A13 |
|---|---|
| Processorfamilie | Apple |
| Aantal processorkernen | 6 |
Sensoren
| Proximity sensor | Yes |
|---|---|
| Barometer | Yes |
| Electronisch kompas | Yes |
Audio
| Ondersteund audioformaat | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
|---|---|
| Luidspreker | Yes |
| FM-radio | No |
Poorten & interfaces
| Type aansluitplug | Lightning |
|---|---|
| Near Field Communication (NFC) | Yes |
| Lightning-connector | Yes |
| 3G standaarden | DC-HSDPA,HSPA+,UMTS |
| 4G standaard | LTE |
| SIM card type | NanoSIM + eSIM |
| 3G bands ondersteund | 800,850,900,1700,1900,2100 MHz |
| Generatie mobiel internet | 4G |
| AirPlay | Yes |
| MIMO | Yes |
Technische eigenschappen
| Type apparaat | Smartphone |
|---|---|
| Artikelnummer | 1677771 |
| Besturingssysteem | iOS 14 |
| Processor | A13 Bionic-chip hexa-core |
| Processorsnelheid | 2x 2.65 GHz + 4x 1.8 GHz |
| Geheugencapaciteit | 64 GB |
| Werkgeheugen | 4 GB |
| Sensoren | Barometer, gyroscoop met 3 assen, versnellingsmeter, nabijheidssensor, omgevingslichtsensor |
| Maximale capaciteit geheugenkaart | 0 GB |
| Simkaartformaat | Nano-SIM |
Algemene eigenschappen
| Verpakkingsinhoud | Lightning-naar-USB-C-kabel, documentatie |
|---|---|
| Manufacturer Part Number (MPN) | MHDA3ZD/A |
| Fabrieksgarantie | 2 jaar |
| Afmetingen (B/H/D) | 75.7 mm x 150.9 mm x 8.3 mm / - |
| Simkaart meegeleverd | nee |
| Overige kenmerken | Dolby Atmos-speakers |
| Aanvullende garantie-informatie | Geen aanvullende garantie-informatie |
| Refurbished | nee |
Energievoorziening
| Soort batterij | Lithium-ion |
|---|---|
| Snellaadfunctie | ja |
| Capaciteit batterij | 3110 mAh |
| Draadloos opladen | ja |
| Vervangbare batterij | nee |
Updatebeleid
| Modeljaar | 2019 |
|---|---|
| Software-updates vanuit fabrikant | ja |
| Aanvullende update-informatie | Geen aanvullende update-informatie |
| Update policy | Onbekend |
| Introductiedatum | 2020-11-03 |
Functies
| Vingerafdruksensor | nee |
|---|---|
| Geïntegreerde gps-module | ja |
| Dual-sim | nee |
| Extra functies | Siri, Apple Pay, FaceTime |
Gegevens + aansluitingen
| Near Field Communication | ja |
|---|---|
| Mobiel netwerk | 3G, 4G, 4G+ |
| Bluetooth | ja |
| Bluetooth-versie | 5.0 |
| Aansluitingen | Lightning |
| Wifi | ja |
Video
| Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
|---|
Software
| App-distributieplatform | Apple App Store |
|---|
Energie
| Continue audio-afspeeltijd | 65 uur |
|---|---|
| Continue video-afspeeltijd | 17 uur |
Ergonomie
| Trilalarm | Yes |
|---|---|
| Gesproken navigatie-instructies | Yes |
Telefoonfuncties
| SMS | Yes |
|---|
Beheerfuncties
| Virtuele assistent | Apple Siri |
|---|---|
| Nummerkeuze met stem | Yes |
Beveiliging
| Gezichtsherkenning | Yes |
|---|
Apple iPhone 12 64GB Wit
€569,00
Apple iPhone 12 128GB Paars
€517,00
Apple iPhone SE 3 64GB Zwart
€449,00
OnePlus Nord 3 128GB Groen 5G
€299,00