Op deze pagina staan alle specificaties van de Apple Iphone 13 Mini - 256 Gb Middernacht 5g. Deze telefoon van het merk Apple heeft meerdere specificaties waarop hij vergeleken kan worden met andere telefoons.
Behuizing
| Kleur | Zwart |
|---|---|
| Soort apparaat | iPhone 13 mini |
| Materiaal buitenkant | Glas, aluminium |
| IP-certificering | IP68 |
| Spatwaterbestendig | ja |
| Ontwerp | Candybar |
| Breedte | 64.2 mm |
| Hoogte | 131.5 mm |
| Diepte | 7.65 mm |
| Gewicht | 140 g |
Display
| Display | Super Retina XDR oled |
|---|---|
| Touchscreen | ja |
| Beeldschermdiagonaal (cm/inch) | 13.72 cm / 5.4 inch |
| Curved scherm | nee |
| Beeldschermdiagonaal (cm) | 13.72 cm |
| Beeldschermdiagonaal (inch) | 5.4 inch |
| Beeldverhouding | Onbekend |
| Resolution (HxW) | 2340 x 1080 pixels |
| Aantal displays | 1 |
| Resolutie breedte | 1080 pixels |
| Resolutie hoogte | 2340 pixels |
| Pixeldichtheid | 476 ppi |
| Beeldfrequentie | 60 Hz |
| Anti-krasdisplay | ja |
| Touchscreentype | Capacitive touchscreen |
Camera
| Autofocus | Ja, Focus Pixels |
|---|---|
| Frontcamera | Single Cam |
| Camera | Dual Cam |
| Specificaties camera | 12 + 12 megapixel |
| Specificaties frontcamera | 12 megapixel |
| Optische zoom | Ja, 2x |
| Digitale zoom | Ja, 5x |
| Optische zoom (3D) | nee |
| Geïntegreerde flits | ja |
| Camera-effecten | ja |
| Gezichtsherkenning | ja |
| Beeldsensor | Diafragma dual-camera: f/2.4 + f/1.6, Diafragma frontcamera: f/2.2 |
| Beeldstabilisator | Optisch |
| Videoresolutie | 4K |
| Video-opname | ja |
| HD video opname | ja |
Technische eigenschappen
| Type apparaat | Smartphone |
|---|---|
| Artikelnummer | 1707538 |
| Besturingssysteem | iOS |
| Processor | A15 Bionic-chip 5-core GPU |
| Processorsnelheid | 2x 3.1 GHz + 4x 1.8 GHz |
| Geheugencapaciteit | 256 GB |
| Werkgeheugen | 4 GB |
| Sensoren | FaceID, barometer, gyroscoop met 3 assen, versnellingsmeter, nabijheidssensor, omgevingslichtsensor |
| Maximale capaciteit geheugenkaart | 0 GB |
| Simkaartformaat | Nano-SIM |
Algemene eigenschappen
| Verpakkingsinhoud | USB-C-naar-Lightning-kabel, documentatie |
|---|---|
| Fabrieksgarantie | 2 jaar |
| Afmetingen (B/H/D) | 64.2 mm x 131.5 mm x 7.65 mm / - |
| Simkaart meegeleverd | nee |
| Overige kenmerken | Dolby Atmos-speakers, LiDAR |
| Aanvullende garantie-informatie | Geen aanvullende garantie-informatie |
| Compatibele platformen | Apple HomeKit |
Energievoorziening
| Soort batterij | Lithium-ion |
|---|---|
| Snellaadfunctie | ja |
| Capaciteit batterij | 2406 mAh |
| Draadloos opladen | ja |
| Vervangbare batterij | nee |
Updatebeleid
| Modeljaar | 2021 |
|---|---|
| Software-updates vanuit fabrikant | ja |
| Aanvullende update-informatie | Geen aanvullende update-informatie |
| Update policy | Onbekend |
| Introductiedatum | 2021-09-14 |
Functies
| Vingerafdruksensor | nee |
|---|---|
| Geïntegreerde gps-module | ja |
| Dual-sim | nee |
| Extra functies | MagSafe, Apple Pay, FaceTime, Siri, Cinematic Mode |
Gegevens + aansluitingen
| Near Field Communication | ja |
|---|---|
| Mobiel netwerk | 3G, 4G, 4G+, 5G |
| Bluetooth | ja |
| Bluetooth-versie | 5.0 |
| Aansluitingen | Lightning |
| Wifi | ja |
Apple iPhone 12 64GB Groen
€497,00
CrossCall Core-X4 32GB Zwart
€287,00
Crosscall Core-M5 32GB Zwart
€227,00
Apple iPhone SE 3 64GB Zwart
€529,00
Apple iPhone 12 mini 64GB Zwart
€367,00
POCO F6 Pro 512GB Zwart 5G
€599,90
Apple iPhone 16 128GB Roze
€849,00
Crosscall Core Z5 64GB Zwart 5G
€577,00